FAAM manufactures all models of Li-Ion batteries from the Li Traction range of 24V, 36V, 48V, 72V, 80V, 96V applications with the possibility of replacing traditional batteries without any modification to the vehicle. Li Traction batteries can be ballasted to provide the same forklift performance as a traditional lead-acid battery.
Why FAAM LiTraction?
Fast Charging
LiTraction range of lithium products represents the most innovative solution in energy storage for use on industrial electrical forklifts.
The long life, fast charging speed and lack of maintenance make LiTraction the perfect solution where performance, shift length, safety and energy efficiency must not be compromised.
- Fast charging (up to 80% in 30 minutes)
- High number of cycles (>4000 cycles)
- Energy saving (efficiency >98%)
- High energy density and power
- Zero emissions
- Maintenance free
- Easy to install
Key Features
- Long Life (>4000 cycles DOD 80%)
- Energy saving (efficiency >98%)
- High energy density
- High power
- Interfacing with other electronical/electric
- Devices of the forklift by TTS can-based
- Communication interface
- Easy to install
- It can replace lead acid batteries (plug and play)
- Zero emissions
- High safety and reliability
- Maintenance free
- Hardware & software safety level (HW & SW)
Technical Specifications
Rated voltage: 24 up to 120 V or more voltage if request
Available energy capacities: 1.0 to 154.0 kWh
Discharging temperature range: -20° C to +65° C
Charging temperature range: 0° C to +65° C
Storage temperature range: -20° C to +65° C
Charge factor: 1.01 to 1.03
- Outdoor operation (up to IP61 protection)
- From 80 Ah to 1200Ah capacity range
- Voltage, SOC, system alarms (warning, errors, faults)
- Info provided by the instrument cluster
- One click fast charge option
BATTERY |
NOMINAL VOLTAGE |
CAPACITY (Ah) |
ENERGY (kWh) |
MAXIMUM CONTINUOUS ELECTRIC CURRENT IN DISCHARGE |
PEAK ELECTRIC CURRENT IN DISCHARGE 10s |
MAXIMUM CONTINUOUS CURRENT IN CHARGE |
---|---|---|---|---|---|---|
TYP-24V | ||||||
LTR2480 | 25,6 | 80 | 2,05 | 240 | 400 | 80 |
LTR24120 | 25,6 | 120 | 3,07 | 360 | 600 | 120 |
LTR24160 | 25,6 | 160 | 4,10 | 480 | 800 | 160 |
LTR24200 | 25,6 | 200 | 5,12 | 600 | 1000 | 200 |
LTR24280 | 25,6 | 280 | 7,17 | 840 | 1400 | 280 |
LTR24320 | 25,6 | 320 | - | - | 1600 | 320 |
LTR24400 | 25,6 | 400 | 10,24 | 1200 | 2000 | 400 |
LTR24520 | 25,6 | 520 | 13,31 | 1560 | 2600 | 520 |
LTR24600 | 25,6 | 600 | 15,36 | 1800 | 3000 | 600 |
TYP-48V | ||||||
LTR4880 | 51,2 | 80 | 4,10 | 240 | 400 | 80 |
LTR48120 | 51,2 | 120 | 6,14 | 360 | 600 | 120 |
LTR48160 | 51,2 | 160 | - | 480 | 800 | 160 |
LTR48200 | 51,2 | 200 | 10,24 | 600 | 1000 | 200 |
LTR48280 | 51,2 | 280 | 14,34 | 840 | 1400 | 280 |
LTR48320 | 51,2 | 320 | 16,38 | - | 1600 | 320 |
LTR48400 | 51,2 | 400 | 20,48 | 1200 | 2000 | 400 |
LTR48480 | 51,2 | 480 | 24,58 | 1440 | 2400 | 480 |
LTR48520 | 51,2 | 520 | 26,62 | 1560 | 2600 | 520 |
LTR48600 | 51,2 | 600 | 30,72 | 1800 | 3000 | 600 |
LTR48720 | 51,2 | 720 | 36,86 | 2160 | 3600 | 720 |
LTR48800 | 51,2 | 800 | - | 2400 | 4000 | 800 |
TYP-80V | ||||||
LTR8080 | 83,2 | 80 | 6,66 | 240 | 400 | 80 |
LTR80120 | 83,2 | 120 | - | 360 | 600 | 120 |
LTR80160 | 83,2 | 160 | 13,31 | 480 | 800 | 160 |
LTR80200 | 83,2 | 200 | 16,64 | 600 | 1000 | 200 |
LTR80320 | 83,2 | 320 | 26,62 | - | 1600 | 320 |
LTR80400 | 83,2 | 400 | 33,28 | 1200 | 2000 | 400 |
LTR80520 | 83,2 | 520 | 43,26 | 1560 | 2600 | 520 |
LTR80600 | 83,2 | 600 | - | 1800 | 3000 | 600 |
LTR80680 | 83,2 | 680 | 56,58 | 2040 | 3400 | 680 |
LTR80760 | 83,2 | 760 | 63,23 | 2280 | 3800 | 760 |
LTR80800 | 83,2 | 800 | 66,56 | 2400 | 4000 | 800 |
Typical Applications
- Forklift truck
- AGV systems
- Cleaning machines
- Electric boats
- Electric commercial vehicles
- Municipal authority cleaning vehicles
- Wheelchairs
- Golf carts and electric caddies
- Lifting platforms
- leisure applications
- Electric and hybrid vehicles of all kinds
- and more...